Consular fees
Consular Fees are levied at the Exchange Rate of £ 1.00 = LE 9.50 wef 3 September 2009.
| GBP | EGP | ||
| Fee 1 | Attesting or legalising a signature or seal | 28.00 | 270.00 |
| Fee 3 | Preparing any certificate, declaration or document | 36.00 | 345.00 |
| Fee 5 | Administering an oath or receiving a declaration | 53.00 | 505.00 |
| Fee 6 | Supplying witnesses, for each witness | 21.00 | 200.00 |
| Fee 7 | Initialling alterations in any document, for each marking | 11.00 | 105.00 |
| Fee 8 | Verifying a copy of a document by: -for each page – (a) Photocopying process outside the consular premises (b) Photocopying process in the consular premises (minimum charge LE 275.00) |
36.00 5.00 |
345.00 50.00 |
| Fee 9 | Uniting documents and sealing the fastening | 21.00 | 200.00 |
| Fee 29 | Receiving notice of intended marriage or civil partnership | 63.00 | 600.00 |
| Fee 33 | Forwarding a record of marriage under the local law to the appropriate Registrar General | 36.00 | 345.00 |
| Fee 35 | Registering a Birth or a Death | 98.00 | 935.00 |
| Fee 37 | Issuing a certified copy of an entry of Births, Deaths, Marriages or civil partnerships | 63.00 | 600.00 |
| Fee 38 | Making a search in the consular registers of Births, deaths, marriages or civil partnerships | 63.00 | 600.00 |
| Fee 40 | Administering an Oath of British Citizenship | 80.00 | 760.00 |
| Fee 41 | Preparing or forwarding an application for registration or naturalisation to the Home Office | 63.00 | 600.00 |
| Fee 45 | a) Attendance during business hours b) Attendance outside business hours Maximum of 24 hours for each officer |
128.00 128.00 922.00 |
1220.00 1220.00 8760.00 |
All fees must be paid in cash in local currency
3 September 2009